Palace Laundry Size Guide
Palace Laundry Puff Print T-Shirt (measurement: CM) | ||||||
S | M | L | XL | 2XL | ||
Garment length from shoulder point to bottom hem | 70.5 | 73 | 75.5 | 78 | 80.5 | |
Shoulder length | 48.5 | 51 | 53.5 | 56 | 58.5 | |
Chest length | 48 | 50.5 | 53 | 55.5 | 58 | |
Bottom hem length | 50.5 | 53 | 55.5 | 58 | 60.5 | |
Sleeve openning | 16 | 17 | 18 | 19 | 20 | |
Sleeve length | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | |
Palace Laundry x Saint Luis Appliqué (measurement: CM) | ||||||
S | M | L | XL | 2XL | ||
Garment length from shoulder point to bottom hem | 75 | 77.5 | 80 | 82.5 | 85 | |
Shoulder length | 51 | 53.5 | 56 | 58.5 | 61 | |
Chest length | 47 | 49.5 | 52 | 54.5 | 57 | |
Bottom hem length | 45.5 | 48 | 50.5 | 53 | 55.5 | |
Sleeve openning | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | |
Sleeve length | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | |
Palace Laundry Satin Jacket (measurement: CM) | ||||||
S | M | L | XL | 2XL | ||
Garment length from shoulder point to bottom hem | 65.5 | 68 | 70.5 | 73 | 75.5 | |
Chest length | 52 | 54.5 | 57 | 59.5 | 62 | |
Bottom hem length | 38.5 | 41 | 43.5 | 46 | 48.5 | |
Sleeve openning | 8.5 | 9 | 9.5 | 10 | 10.5 | |
Sleeve length | 74.7 | 77.2 | 79.7 | 82.2 | 84.7 |
YOU MAY ALSO LIKE
Palace Laundry Satin Jacket
£250.00
/
Palace Laundry Puff Print T-Shirt
£45.00
/